Title :
link :
Murphy's Irish Stout Premier League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Pearse Cel A | 15 | 11 | 1 | 3 | 38 | 17 | 34 |
Park Utd A | 13 | 11 | 0 | 2 | 41 | 7 | 33 |
Grattan Utd A | 13 | 10 | 2 | 1 | 34 | 6 | 32 |
Village Utd | 16 | 10 | 1 | 5 | 42 | 29 | 31 |
Innishvilla A | 16 | 7 | 2 | 7 | 37 | 33 | 23 |
Carrigtohill Ut | 18 | 6 | 2 | 10 | 29 | 41 | 20 |
Coachford | 17 | 5 | 3 | 9 | 30 | 37 | 18 |
Glen Cel A | 16 | 5 | 3 | 8 | 31 | 40 | 18 |
Glenthorn Cel A | 17 | 3 | 3 | 11 | 20 | 43 | 12 |
Blarney St Ath | 17 | 2 | 1 | 14 | 16 | 65 | 7 |
Murphy's Irish Stout Premier A League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Lakewood Ath | 16 | 13 | 0 | 3 | 45 | 21 | 39 |
Knocknaheeny Ce | 16 | 12 | 2 | 2 | 54 | 14 | 38 |
Bohemians | 16 | 11 | 1 | 4 | 53 | 19 | 34 |
Macroom A | 16 | 9 | 2 | 5 | 41 | 25 | 29 |
Rylane Cel | 17 | 9 | 1 | 7 | 38 | 23 | 28 |
Kanturk | 17 | 7 | 2 | 8 | 30 | 43 | 23 |
Crescent Ath | 17 | 7 | 1 | 9 | 26 | 35 | 22 |
Greenwood A | 16 | 5 | 1 | 10 | 29 | 39 | 16 |
Springfield | 17 | 2 | 2 | 13 | 17 | 51 | 8 |
Dillons Cros At XXXX | 18 | 2 | 0 | 16 | 5 | 68 | 3 |
XXXX DEDUCTED 3 POINTS | |||||||
Murphy's Irish Stout League 1 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Fairview | 19 | 10 | 2 | 7 | 49 | 39 | 32 |
Buttevant | 12 | 7 | 4 | 1 | 29 | 15 | 25 |
Waterloo A | 18 | 7 | 4 | 7 | 30 | 34 | 25 |
Tower | 13 | 7 | 2 | 4 | 38 | 23 | 23 |
Rathcoole Rvrs | 15 | 7 | 2 | 6 | 41 | 34 | 23 |
Blackstone Rvrs | 16 | 6 | 3 | 7 | 29 | 40 | 21 |
Strand Utd | 17 | 4 | 4 | 9 | 25 | 39 | 16 |
Cloughduv Cel XXXX | 20 | 4 | 5 | 11 | 34 | 51 | 14 |
XXXX DEDUCTED 3 POINTS | |||||||
Murphy's Irish Stout League 1A | |||||||
Pld | W | D | L | GF | GA | Pts | |
St John Bocos A | 17 | 11 | 3 | 3 | 43 | 24 | 36 |
Leeview Ath | 14 | 9 | 2 | 3 | 37 | 18 | 29 |
Dunbar Cel | 15 | 7 | 3 | 5 | 30 | 23 | 24 |
Knockraha A | 16 | 7 | 3 | 6 | 34 | 29 | 24 |
Cathedral Cel | 17 | 7 | 2 | 8 | 32 | 34 | 23 |
Greenmount Rngr | 17 | 2 | 5 | 10 | 18 | 45 | 11 |
UCC A XXXX | 16 | 3 | 2 | 11 | 18 | 39 | 8 |
XXXX DEDUCTED 3 POINTS | |||||||
Murphy's Irish Stout League 2 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Donoughmore Ath | 12 | 10 | 0 | 2 | 34 | 16 | 30 |
Pearse Cel B | 14 | 9 | 1 | 4 | 36 | 26 | 28 |
CFC Banteer | 14 | 7 | 1 | 6 | 31 | 27 | 22 |
Hibernians | 14 | 7 | 1 | 6 | 29 | 27 | 22 |
Richmond | 13 | 3 | 1 | 9 | 18 | 28 | 10 |
Grangevale XXXX | 15 | 2 | 2 | 11 | 22 | 46 | 5 |
XXXX DEDUCTED 3 POINTS | |||||||
Murphy's Irish Stout League 2A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Glenthorn Cel B | 18 | 15 | 1 | 2 | 67 | 22 | 46 |
City Wanderers | 17 | 14 | 1 | 2 | 67 | 16 | 43 |
Corkbeg | 18 | 12 | 2 | 4 | 45 | 21 | 38 |
Park Utd B | 17 | 10 | 2 | 5 | 43 | 31 | 32 |
Blackpool Cel | 20 | 5 | 3 | 12 | 30 | 62 | 18 |
Carrigtohill Ut | 19 | 5 | 1 | 13 | 38 | 53 | 16 |
Castleview | 19 | 4 | 2 | 13 | 33 | 62 | 14 |
Hillington XXXX | 18 | 1 | 2 | 15 | 23 | 79 | 2 |
XXXX DEDUCTED 3 POINTS | |||||||
Murphy's Irish Stout League 3 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Central Rovers | 17 | 14 | 1 | 2 | 64 | 16 | 43 |
Temple Utd | 17 | 12 | 3 | 2 | 41 | 20 | 39 |
Grattan Utd B | 18 | 12 | 2 | 4 | 42 | 19 | 38 |
Waterloo B | 18 | 8 | 3 | 7 | 35 | 37 | 27 |
Macroom B | 18 | 6 | 5 | 7 | 32 | 29 | 23 |
Knocknaheeny Ce | 18 | 5 | 4 | 9 | 29 | 48 | 19 |
Los Zarcos | 18 | 4 | 5 | 9 | 26 | 39 | 17 |
Ard-na-Laoi | 18 | 4 | 4 | 10 | 30 | 46 | 16 |
Bweeng Celtic | 18 | 5 | 1 | 12 | 26 | 42 | 16 |
Ballinhassig | 18 | 3 | 4 | 11 | 25 | 54 | 13 |
Murphy's Irish Stout League 3A | |||||||
Pld | W | D | L | GF | GA | Pts | |
South Coast Ath | 18 | 12 | 4 | 2 | 50 | 24 | 40 |
Leeview Ath B | 17 | 12 | 4 | 1 | 41 | 17 | 40 |
Churchvilla | 16 | 11 | 5 | 0 | 56 | 20 | 38 |
Greenwood B | 17 | 10 | 4 | 3 | 34 | 17 | 34 |
UCC B | 16 | 9 | 3 | 4 | 35 | 24 | 30 |
St John Bosc B | 18 | 9 | 0 | 9 | 28 | 29 | 27 |
Watergrasshill | 18 | 6 | 2 | 10 | 38 | 44 | 20 |
Carrigaline Utd | 18 | 4 | 0 | 14 | 35 | 39 | 12 |
Parkview Cel | 18 | 2 | 0 | 16 | 31 | 58 | 6 |
Knockraha B | 18 | 1 | 0 | 17 | 10 | 86 | 3 |
Thus Article
That's an article
This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article with the link address https://infotodays1.blogspot.com/2017/04/blog-post_26.html
0 Response to " "
Post a Comment