Title :
link :
Murphy's Irish Stout League Premier | |||||||
Pld | W | D | L | GF | GA | Pts | |
Glenthorn Cel A | 9 | 7 | 1 | 1 | 25 | 5 | 22 |
Knocknaheeny Ce | 6 | 5 | 0 | 1 | 14 | 1 | 15 |
Village Utd | 10 | 4 | 2 | 4 | 26 | 17 | 14 |
Carrigtohill Ut | 13 | 4 | 2 | 7 | 19 | 45 | 14 |
Grattan Utd A | 5 | 4 | 1 | 0 | 13 | 3 | 13 |
Lakewood Ath A | 12 | 4 | 0 | 8 | 22 | 35 | 12 |
Pearse Cel A | 8 | 3 | 2 | 3 | 10 | 12 | 11 |
Coachford | 10 | 2 | 4 | 4 | 19 | 18 | 10 |
Innishvilla A | 9 | 2 | 0 | 7 | 17 | 29 | 6 |
Murphy's Irish Stout League Premier A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Bohemians | 10 | 9 | 0 | 1 | 40 | 10 | 27 |
St John Boco A | 13 | 9 | 0 | 4 | 30 | 19 | 27 |
Macroom A | 12 | 8 | 1 | 3 | 26 | 16 | 25 |
Rylane Cel | 16 | 7 | 2 | 7 | 24 | 27 | 23 |
Leeview Ath | 13 | 7 | 1 | 5 | 22 | 17 | 22 |
Buttevant A | 12 | 6 | 1 | 5 | 19 | 17 | 19 |
Kanturk | 10 | 4 | 3 | 3 | 21 | 13 | 15 |
Greenwood A | 14 | 3 | 1 | 10 | 23 | 43 | 10 |
Crescent Ath | 16 | 0 | 1 | 15 | 1 | 44 | 1 |
Murphy's Irish Stout League 1 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Tower | 11 | 9 | 0 | 2 | 31 | 13 | 27 |
Waterloo | 11 | 9 | 0 | 2 | 30 | 20 | 27 |
Donoughmore Ath | 12 | 7 | 2 | 3 | 37 | 22 | 23 |
Temple Utd | 12 | 7 | 1 | 4 | 33 | 22 | 22 |
Rathcoole Rvrs | 13 | 5 | 0 | 8 | 24 | 33 | 15 |
Fairview | 10 | 3 | 2 | 5 | 20 | 26 | 11 |
Strand Utd | 7 | 2 | 0 | 5 | 11 | 14 | 6 |
Cloughduv Cel | 12 | 1 | 3 | 8 | 16 | 36 | 6 |
Blackstone Rvrs | 10 | 1 | 2 | 7 | 13 | 29 | 5 |
Murphy's Irish Stout League 1A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Pearse Cel B | 12 | 8 | 2 | 2 | 27 | 13 | 26 |
City Wanderers | 13 | 7 | 4 | 2 | 35 | 23 | 25 |
Cathedral Cel | 9 | 6 | 3 | 0 | 23 | 9 | 21 |
Dunbar Cel | 10 | 5 | 1 | 4 | 25 | 21 | 16 |
Corkbeg | 13 | 5 | 0 | 8 | 22 | 27 | 15 |
Springfield | 9 | 4 | 2 | 3 | 18 | 13 | 14 |
Glenthorn Cel B | 10 | 3 | 3 | 4 | 28 | 28 | 12 |
Knockraha A | 9 | 2 | 1 | 6 | 13 | 20 | 7 |
UCC A | 13 | 1 | 0 | 12 | 16 | 53 | 3 |
Murphy's Irish Stout League 2 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Central Rovers | 16 | 11 | 2 | 3 | 48 | 23 | 35 |
Carrigtohill B | 16 | 10 | 2 | 4 | 32 | 22 | 32 |
CFC Banteer | 13 | 8 | 4 | 1 | 43 | 22 | 28 |
Blackpool Cel | 14 | 8 | 1 | 5 | 31 | 23 | 25 |
Richmond | 15 | 7 | 3 | 5 | 41 | 30 | 24 |
Hibernians | 13 | 6 | 2 | 5 | 27 | 23 | 20 |
Churchvilla | 11 | 4 | 3 | 4 | 22 | 23 | 15 |
Leeview Ath B | 14 | 3 | 1 | 10 | 20 | 39 | 10 |
Castleview | 18 | 1 | 4 | 13 | 30 | 61 | 7 |
Knocknaheeny B | 12 | 1 | 2 | 9 | 17 | 45 | 5 |
Murphy's Irish Stout League 3 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Bweeng Celtic | 16 | 14 | 1 | 1 | 49 | 21 | 43 |
Lakewood Ath B | 17 | 12 | 1 | 4 | 55 | 30 | 37 |
Kilmichael Rovs | 15 | 12 | 1 | 2 | 38 | 15 | 37 |
Los Zarcos | 13 | 10 | 0 | 3 | 33 | 16 | 30 |
Killumney Utd | 15 | 8 | 4 | 3 | 44 | 16 | 28 |
Macroom B | 18 | 8 | 0 | 10 | 44 | 42 | 24 |
Ballinhassig | 19 | 5 | 1 | 13 | 29 | 45 | 16 |
Ard-na-Laoi | 19 | 4 | 4 | 11 | 29 | 49 | 16 |
Innishvilla B | 11 | 4 | 1 | 6 | 20 | 23 | 13 |
Greenwood Cel B | 15 | 3 | 3 | 9 | 24 | 42 | 12 |
Buttevant B | 20 | 0 | 2 | 18 | 8 | 74 | 2 |
Murphy's Irish Stout League 3A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Grattan Utd B | 15 | 15 | 0 | 0 | 55 | 10 | 45 |
UCC B | 16 | 10 | 2 | 4 | 32 | 20 | 32 |
South Coast Ath | 13 | 8 | 2 | 3 | 36 | 15 | 26 |
St John Bosc B | 16 | 7 | 3 | 6 | 25 | 23 | 24 |
Greenmount Rang | 15 | 6 | 4 | 5 | 24 | 22 | 22 |
Watergrasshill | 16 | 7 | 1 | 8 | 35 | 42 | 22 |
Parkview Cel | 17 | 5 | 6 | 6 | 29 | 28 | 21 |
Grangevale | 16 | 6 | 3 | 7 | 31 | 37 | 21 |
Knockraha B | 18 | 2 | 2 | 14 | 25 | 52 | 8 |
Hillington | 18 | 2 | 1 | 15 | 18 | 61 | 7 |
Thus Article
That's an article
This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article with the link address https://infotodays1.blogspot.com/2018/05/blog-post_54.html
0 Response to " "
Post a Comment