Title : NLCS Game 1 Discussion Thread | Dodgers @ Brewers, October 12, 2018
link : NLCS Game 1 Discussion Thread | Dodgers @ Brewers, October 12, 2018
NLCS Game 1 Discussion Thread | Dodgers @ Brewers, October 12, 2018
10/12/2018 = 10+12+20+18 = 70
10/12/2018 = 1+0+1+2+(20+18) = 42
10/12/2018 = 10+12+(2+0+1+8) = 33 (Gio Gonzalez = 137, 33rd prime)
10/12/2018 = 1+0+1+2+2+0+1+8 = 15
10/12/18 = 10+12+18 = 40
October 12 is the 285th day of the year, leaving 80-days remaining.
Team name gematria:
181, the 42nd prime
Pitchers:
Clayton Kershaw = 77
Gio Gonzalez, or G.G., or 7.7.
The game is 209-days (210) after Kershaw's 30th birthday, March 19.
19/3, like 193, the 44th prime; Wisconsin = 44
The game is 25-days (26) after Gio Gonzalez's 33rd birthday, September 19.
Game = 26; Ballgame = 26
Kershaw is 8-7 in the postseason:
Gio is 0-0 in the postseason:
Managers:
The game is 52-days (53) after Craig Counsell's birthday.
The game is 134-days (135) after Dave Roberts' birthday.
Thus Article NLCS Game 1 Discussion Thread | Dodgers @ Brewers, October 12, 2018
That's an article NLCS Game 1 Discussion Thread | Dodgers @ Brewers, October 12, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article NLCS Game 1 Discussion Thread | Dodgers @ Brewers, October 12, 2018 with the link address https://infotodays1.blogspot.com/2018/10/nlcs-game-1-discussion-thread-dodgers.html
0 Response to "NLCS Game 1 Discussion Thread | Dodgers @ Brewers, October 12, 2018"
Post a Comment