Title :
link :
Murphy's Irish Stout Premier League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Pearse Cel A | 6 | 4 | 2 | 0 | 21 | 8 | 14 |
Knocknaheeny Cel A | 3 | 3 | 0 | 0 | 9 | 2 | 9 |
Coachford | 4 | 3 | 0 | 1 | 14 | 9 | 9 |
Carrigtohill Utd A | 6 | 2 | 0 | 4 | 7 | 15 | 6 |
St John Boscos A | 3 | 1 | 1 | 1 | 7 | 7 | 4 |
Innishvilla | 5 | 1 | 1 | 3 | 6 | 10 | 4 |
Village Utd | 5 | 1 | 1 | 3 | 6 | 13 | 4 |
Bohemians | 3 | 1 | 0 | 2 | 4 | 4 | 3 |
Glenthorn Cel A | 3 | 0 | 2 | 1 | 4 | 9 | 2 |
Grattan Utd A | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
Murphy's Irish Stout Premier A League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Macroom A | 7 | 5 | 0 | 2 | 20 | 12 | 15 |
Kanturk | 5 | 4 | 1 | 0 | 12 | 3 | 13 |
Waterloo | 6 | 4 | 0 | 2 | 19 | 9 | 12 |
Greenwood A | 5 | 2 | 2 | 1 | 9 | 7 | 8 |
Lakewood Ath A | 3 | 2 | 0 | 1 | 9 | 3 | 6 |
Tower | 4 | 2 | 0 | 2 | 6 | 5 | 6 |
Leeview Ath A | 7 | 2 | 0 | 5 | 9 | 21 | 6 |
Buttevant | 4 | 0 | 1 | 3 | 2 | 12 | 1 |
Rylane Cel | 5 | 0 | 0 | 5 | 6 | 20 | 0 |
Murphy's Irish Stout League 1 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Glen Cel | 8 | 7 | 1 | 0 | 23 | 11 | 22 |
Corkbeg | 9 | 5 | 1 | 3 | 24 | 25 | 16 |
Dunbar Cel | 6 | 3 | 1 | 2 | 10 | 8 | 10 |
Central Rovers | 8 | 2 | 2 | 4 | 20 | 23 | 8 |
UCC A | 6 | 2 | 1 | 3 | 15 | 14 | 7 |
Springfield | 9 | 1 | 4 | 4 | 15 | 21 | 7 |
City Wanderers | 3 | 2 | 0 | 1 | 11 | 5 | 6 |
Cathedral Cel | 7 | 1 | 0 | 6 | 9 | 20 | 3 |
Murphy's Irish Stout League 1A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Donoughmore Ath | 8 | 5 | 2 | 1 | 22 | 11 | 17 |
Rathcoole Rover | 7 | 4 | 3 | 0 | 17 | 7 | 15 |
Fairview | 9 | 3 | 4 | 2 | 10 | 9 | 13 |
Temple Utd | 8 | 4 | 1 | 3 | 13 | 14 | 13 |
CFC Banteer | 9 | 3 | 3 | 3 | 16 | 17 | 12 |
Strand Utd | 10 | 2 | 1 | 7 | 8 | 20 | 7 |
Cloughduv Cel | 9 | 1 | 2 | 6 | 10 | 18 | 5 |
Murphy's Irish Stout League 2 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Blackpool Cel | 9 | 7 | 1 | 1 | 27 | 14 | 22 |
Hibernians | 9 | 4 | 2 | 3 | 18 | 14 | 14 |
Carrigtohill Utd B | 7 | 4 | 1 | 2 | 14 | 10 | 13 |
Knockraha | 8 | 3 | 1 | 4 | 11 | 15 | 10 |
Grattan Utd B | 7 | 2 | 2 | 3 | 11 | 12 | 8 |
Blackstone Rvs | 8 | 2 | 1 | 5 | 12 | 18 | 7 |
Churchvilla | 4 | 0 | 0 | 4 | 3 | 13 | 0 |
Murphy's Irish Stout League 2A | |||||||
Pld | W | D | L | GF | GA | Pts | |
South Coast Ath | 12 | 11 | 0 | 1 | 48 | 8 | 33 |
Bweeng Cel | 14 | 10 | 1 | 3 | 40 | 25 | 31 |
Kilmichael Rvs | 11 | 7 | 2 | 2 | 31 | 14 | 23 |
Glenthorn Cel B | 10 | 6 | 0 | 4 | 34 | 16 | 18 |
Richmond | 10 | 6 | 0 | 4 | 27 | 27 | 18 |
Leeview Ath B | 19 | 5 | 0 | 14 | 19 | 47 | 15 |
Knocknaheey Cel B | 18 | 0 | 1 | 17 | 5 | 67 | 1 |
Murphy's Irish Stout League 3 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Killumney Utd | 11 | 7 | 4 | 0 | 40 | 14 | 25 |
Macroom B | 9 | 4 | 2 | 3 | 20 | 19 | 14 |
Innishvilla B | 9 | 3 | 4 | 2 | 15 | 17 | 13 |
Lakewood Ath B | 9 | 3 | 3 | 3 | 14 | 10 | 12 |
Ard-na-Laoi | 10 | 3 | 3 | 4 | 26 | 25 | 12 |
Los Zarcos | 8 | 2 | 5 | 1 | 17 | 15 | 11 |
Ballinhassig | 10 | 0 | 1 | 9 | 8 | 40 | 1 |
Murphy's Irish Stout League 3A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Grangevale | 8 | 8 | 0 | 0 | 26 | 6 | 24 |
Watergrasshill | 9 | 7 | 0 | 2 | 18 | 10 | 21 |
St John Boscos B | 8 | 6 | 1 | 1 | 19 | 6 | 19 |
Castleview | 8 | 4 | 2 | 2 | 15 | 12 | 14 |
UCC B | 8 | 4 | 0 | 4 | 14 | 19 | 12 |
Pearse Cel B | 11 | 3 | 2 | 6 | 13 | 16 | 11 |
Greenmount Rngs | 7 | 2 | 0 | 5 | 9 | 15 | 6 |
Parkview Cel A | 9 | 1 | 1 | 7 | 11 | 25 | 4 |
Greenwood B | 8 | 0 | 0 | 8 | 11 | 27 | 0 |
Thus Article
That's an article
This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article with the link address https://infotodays1.blogspot.com/2018/12/blog-post_5.html
0 Response to " "
Post a Comment