Title :
link :
Murphy's Irish Stout Premier League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Pearse Cel A | 7 | 4 | 2 | 1 | 22 | 11 | 14 |
Knocknaheeny Cel A | 4 | 4 | 0 | 0 | 12 | 2 | 12 |
Coachford | 5 | 3 | 0 | 2 | 15 | 12 | 9 |
Glenthorn Cel A | 5 | 2 | 2 | 1 | 8 | 10 | 8 |
St John Boscos A | 5 | 2 | 1 | 2 | 10 | 12 | 7 |
Innishvilla | 6 | 2 | 1 | 3 | 8 | 11 | 7 |
Carrigtohill Utd A | 6 | 2 | 0 | 4 | 6 | 13 | 6 |
Grattan Utd A | 3 | 1 | 1 | 1 | 6 | 5 | 4 |
Bohemians | 4 | 1 | 0 | 3 | 6 | 7 | 3 |
Village Utd | 5 | 0 | 1 | 4 | 4 | 14 | 1 |
Murphy's Irish Stout Premier A League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Macroom A | 9 | 7 | 0 | 2 | 28 | 16 | 21 |
Waterloo | 8 | 6 | 0 | 2 | 33 | 11 | 18 |
Kanturk | 7 | 5 | 2 | 0 | 16 | 5 | 17 |
Greenwood A | 8 | 3 | 4 | 1 | 16 | 11 | 13 |
Lakewood Ath A | 6 | 2 | 2 | 2 | 16 | 11 | 8 |
Tower | 6 | 2 | 1 | 3 | 7 | 8 | 7 |
Leeview Ath A | 10 | 2 | 0 | 8 | 12 | 34 | 6 |
Buttevant | 5 | 1 | 1 | 3 | 5 | 12 | 4 |
Rylane Cel | 7 | 0 | 0 | 7 | 7 | 32 | 0 |
Murphy's Irish Stout League 1 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Glen Cel | 10 | 9 | 1 | 0 | 30 | 11 | 28 |
Corkbeg | 10 | 6 | 1 | 3 | 26 | 25 | 19 |
Dunbar Cel | 7 | 3 | 1 | 3 | 10 | 10 | 10 |
City Wanderers | 5 | 3 | 0 | 2 | 13 | 8 | 9 |
Central Rovers | 8 | 2 | 2 | 4 | 20 | 23 | 8 |
UCC A | 7 | 2 | 1 | 4 | 15 | 19 | 7 |
Springfield | 9 | 1 | 4 | 4 | 15 | 21 | 7 |
Cathedral Cel | 8 | 1 | 0 | 7 | 10 | 22 | 3 |
Murphy's Irish Stout League 1A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Rathcoole Rover | 9 | 6 | 3 | 0 | 25 | 7 | 21 |
Donoughmore Ath | 9 | 6 | 2 | 1 | 25 | 13 | 20 |
Temple Utd | 9 | 5 | 1 | 3 | 16 | 14 | 16 |
Fairview | 11 | 3 | 4 | 4 | 10 | 15 | 13 |
CFC Banteer | 10 | 3 | 3 | 4 | 18 | 20 | 12 |
Strand Utd | 11 | 3 | 1 | 7 | 9 | 20 | 10 |
Cloughduv Cel | 11 | 1 | 2 | 8 | 10 | 24 | 5 |
Murphy's Irish Stout League 2 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Blackpool Cel | 10 | 7 | 1 | 2 | 29 | 17 | 22 |
Hibernians | 11 | 5 | 3 | 3 | 20 | 15 | 18 |
Carrigtohill Utd B | 9 | 5 | 2 | 2 | 17 | 12 | 17 |
Knockraha | 10 | 4 | 1 | 5 | 15 | 19 | 13 |
Grattan Utd B | 9 | 3 | 2 | 4 | 14 | 15 | 11 |
Blackstone Rvs | 9 | 2 | 1 | 6 | 13 | 22 | 7 |
Churchvilla | 6 | 1 | 0 | 5 | 9 | 17 | 3 |
Murphy's Irish Stout League 2A | |||||||
Pld | W | D | L | GF | GA | Pts | |
South Coast Ath | 13 | 11 | 1 | 1 | 49 | 9 | 34 |
Bweeng Cel | 15 | 10 | 2 | 3 | 41 | 26 | 32 |
Kilmichael Rvs | 13 | 8 | 2 | 3 | 33 | 19 | 26 |
Glenthorn Cel B | 11 | 7 | 0 | 4 | 39 | 17 | 21 |
Richmond | 11 | 6 | 0 | 5 | 27 | 28 | 18 |
Leeview Ath B | 19 | 5 | 0 | 14 | 19 | 47 | 15 |
Knocknaheeny Cel B | 18 | 0 | 1 | 17 | 5 | 67 | 1 |
Murphy's Irish Stout League 3 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Killumney Utd | 12 | 7 | 5 | 0 | 40 | 14 | 26 |
Macroom B | 10 | 5 | 2 | 3 | 21 | 19 | 17 |
Innishvilla B | 10 | 4 | 4 | 2 | 18 | 18 | 16 |
Lakewood Ath B | 10 | 4 | 3 | 3 | 19 | 13 | 15 |
Ard-na-Laoi | 11 | 3 | 3 | 5 | 26 | 26 | 12 |
Los Zarcos | 10 | 2 | 6 | 2 | 18 | 18 | 12 |
Ballinhassig | 11 | 0 | 1 | 10 | 11 | 45 | 1 |
Murphy's Irish Stout League 3A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Grangevale | 8 | 8 | 0 | 0 | 26 | 6 | 24 |
Watergrasshill | 9 | 7 | 0 | 2 | 18 | 10 | 21 |
St John Boscos B | 8 | 6 | 1 | 1 | 19 | 6 | 19 |
Castleview | 9 | 5 | 2 | 2 | 17 | 13 | 17 |
UCC B | 9 | 4 | 1 | 4 | 15 | 20 | 13 |
Pearse Cel B | 12 | 3 | 2 | 7 | 14 | 18 | 11 |
Greenmount Rngs | 8 | 2 | 0 | 6 | 10 | 17 | 6 |
Parkview Cel A | 10 | 1 | 2 | 7 | 12 | 26 | 5 |
Greenwood B | 9 | 1 | 0 | 8 | 13 | 28 | 3 |
Thus Article
That's an article
This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article with the link address https://infotodays1.blogspot.com/2019/01/blog-post_16.html
0 Response to " "
Post a Comment