Loading...

NBA City & Team Name Gematria (As of 2018-19)

NBA City & Team Name Gematria (As of 2018-19) - Hallo friendsINFO TODAY, In the article you read this time with the title NBA City & Team Name Gematria (As of 2018-19), We have prepared this article for you to read and retrieve information therein. Hopefully the contents of postings Article economy, Article health, Article hobby, Article News, Article politics, Article sports, We write this you can understand. Alright, good read.

Title : NBA City & Team Name Gematria (As of 2018-19)
link : NBA City & Team Name Gematria (As of 2018-19)

Read too


NBA City & Team Name Gematria (As of 2018-19)

Team Gematria are in format of Ordinal / Reduction / Reverse Ordinal / Reverse Reduction

Eastern Conference:

Atlanta = 69 / 15 / 120 / 48
Hawks = 62 / 17 / 73 / 28
Atlanta Hawks = 131 / 32 / 193 / 76

Boston = 85 / 22 / 77 / 32
Celtics = 71 / 26 / 118 / 46
Boston Celtics = 156 / 48 / 195 / 78

Brooklyn = 112 / 40 / 104 / 41
Nets = 58 / 13 / 50 / 23
Brooklyn Nets = 170 / 53 / 154 / 64

Charlotte = 102 / 39 / 141 / 51
Hornets = 99 / 36 / 90 / 36
Charlotte Hornets = 201 / 75 / 231 / 87

Chicago = 46 / 37 / 143 / 35
Bulls = 66 / 12 / 69 / 33
Chicago Bulls = 112 / 49 / 212 / 68

Cleveland = 78 / 33 / 165 / 48
Cavaliers = 90 / 36 / 153 / 63
Cleveland Cavaliers = 168 / 69 / 318 / 111

Detroit = 91 / 37 / 98 / 44
Pistons = 112 / 31 / 77 / 41
Detroit Pistons = 203 / 68 / 175 / 85

Indiana = 52 / 34 / 137 / 47
Pacers = 62 / 26 / 100 / 37
Indiana Pacers = 114 / 60 / 237 / 84

Miami = 45 / 27 / 90 / 36
Heat = 34 / 16 / 74 / 20
Miami Heat = 79 / 43 / 164 / 56

Milwaukee = 100 / 37 / 143 / 53
Bucks = 56 / 11 / 79 / 34
Milwaukee Bucks = 156 / 48 / 222 / 87

New York = 111 / 39 / 78 / 33
Knicks = 67 / 22 / 95 / 41
New York Knicks = 178 / 61 / 173 / 74

Orlando = 79 / 34 / 110 / 38
Magic = 33 / 24 / 102 / 30
Orlando Magic = 112 / 58 / 212 / 68

Philadelphia = 101 / 65 / 223 / 61
76ers = 42 / 15 / 39 / 21
Philadelphia 76ers = 143 / 80 / 262 / 82

Toronto = 117 / 36 / 72 / 36
Raptors = 107 / 35 / 82 / 46
Toronto Raptors = 224 / 71 / 154 / 82

Washington = 130 / 49 / 140 / 50
Wizards = 100 / 37 / 89 / 44
Washington Wizards = 230 / 86 / 229 / 94

Western Conference:

Dallas = 49 / 13 / 113 / 41
Mavericks = 101 / 38 / 142 / 61
Dallas Mavericks = 150 / 51 / 255 / 102

Denver = 68 / 32 / 94 / 31
Nuggets = 93 / 30 / 96 / 33
Denver Nuggets = 161 / 62 / 190 / 64

Golden State = 122 / 41 / 175 / 58
Warriors = 121 / 49 / 95 / 59
Golden State Warriors = 243 / 90 / 270 / 117

Houston = 112 / 31 / 77 / 32
Rockets = 91 / 28 / 98 / 44
Houston Rockets = 203 / 59 / 175 / 76

Los Angeles = 109 / 37 / 161 / 53
Clippers = 98 / 44 / 118 / 46
Los Angeles Clippers = 207 / 81 / 279 / 99

Los Angeles = 109 / 37 / 161 / 53
Lakers = 66 / 21 / 96 / 42
Los Angeles Lakers = 175 / 58 / 257 / 95

Memphis = 83 / 38 / 106 / 34
Grizzlies = 131 / 59 / 112 / 49
Memphis Grizzlies = 214 / 97 / 218 / 83

Minnesota = 110 / 38 / 133 / 52
Timberwolves = 163 / 55 / 161 / 71
Minnesota Timberwolves = 273 / 93 / 294 / 123

New Orleans = 126 / 45 / 144 / 54
Pelicans = 79 / 34 / 137 / 47
New Orleans Pelicans = 205 / 79 / 281 / 101

Oklahoma City = 133 / 52 / 191 / 65
Thunder = 90 / 36 / 99 / 36
Oklahoma City Thunder = 223 / 88 / 290 / 101

Phoenix = 91 / 46 / 98 / 26
Suns = 73 / 10 / 35 / 26
Phoenix Suns = 164 / 56 / 133 / 52

Portland = 100 / 37 / 116 / 44
Trailblazers = 143 / 53 / 181 / 82
Portland Trailblazers = 243 / 90 / 297 / 126

Sacramento = 109 / 37 / 161 / 62
Kings = 60 / 24 / 75 / 30
Sacramento Kings = 169 / 61 / 236 / 92

San Antonio = 122 / 41 / 148 / 58
Spurs = 93 / 21 / 42 / 33
San Antonio Spurs = 215 / 62 / 190 / 91

Utah = 50 / 14 / 58 / 22
Jazz = 63 / 18 / 45 / 18
Utah Jazz = 113 / 32 / 103 / 40

Things to know:

In Reduction (the second value from the left), there are rules for each S, K and V.

For each S you can add +9
For each K you can add +9
For each V you can add +18

In Reverse Reduction (the fourth value from the left), there are rules for H, P and E.

For each H, you can add +9
For each P, you can add +9
For each E, you can add +18

Use Gematrinator.com to find prime number relationships.

Consider team shortened names too, such as 'Blazers' for Trailblazers' and 'Wolves' for 'Timberwolves'.


Thus Article NBA City & Team Name Gematria (As of 2018-19)

That's an article NBA City & Team Name Gematria (As of 2018-19) This time, hopefully can give benefits to all of you. well, see you in posting other articles.

You are now reading the article NBA City & Team Name Gematria (As of 2018-19) with the link address https://infotodays1.blogspot.com/2019/01/nba-city-team-name-gematria-as-of-2018.html

Subscribe to receive free email updates:

0 Response to "NBA City & Team Name Gematria (As of 2018-19)"

Post a Comment

Loading...