Title :
link :
Murphy's Irish Stout Premier League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Knocknaheeny Cel A | 7 | 5 | 2 | 0 | 18 | 5 | 17 |
Coachford | 8 | 5 | 1 | 2 | 22 | 12 | 16 |
Pearse Cel A | 9 | 4 | 3 | 2 | 25 | 17 | 15 |
Glenthorn Cel A | 7 | 3 | 2 | 2 | 13 | 15 | 11 |
St John Boscos A | 9 | 3 | 2 | 4 | 15 | 20 | 11 |
Grattan Utd A | 5 | 3 | 1 | 1 | 13 | 6 | 10 |
Village Utd | 8 | 3 | 1 | 4 | 13 | 18 | 10 |
Bohemians | 7 | 3 | 0 | 4 | 12 | 15 | 9 |
Innishvilla | 9 | 2 | 1 | 6 | 11 | 20 | 7 |
Carrigtohill Utd A | 11 | 2 | 1 | 8 | 14 | 28 | 7 |
Murphy's Irish Stout Premier A League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Waterloo | 13 | 9 | 1 | 3 | 43 | 17 | 28 |
Kanturk | 10 | 7 | 3 | 0 | 22 | 8 | 24 |
Macroom A | 11 | 8 | 0 | 3 | 34 | 22 | 24 |
Lakewood Ath A | 10 | 5 | 2 | 3 | 33 | 16 | 17 |
Greenwood A | 10 | 4 | 4 | 2 | 21 | 14 | 16 |
Tower | 11 | 4 | 1 | 6 | 17 | 20 | 13 |
Leeview Ath A | 11 | 2 | 0 | 9 | 12 | 41 | 6 |
Buttevant XXXX | 8 | 2 | 1 | 5 | 8 | 21 | 4 |
Rylane Cel | 10 | 0 | 0 | 10 | 10 | 41 | 0 |
XXXX Deducted 3 Points. | |||||||
Murphy's Irish Stout League 1 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Glen Cel | 11 | 10 | 1 | 0 | 35 | 15 | 31 |
Corkbeg | 14 | 8 | 1 | 5 | 34 | 31 | 25 |
UCC A | 12 | 4 | 2 | 6 | 26 | 30 | 14 |
City Wanderers | 7 | 4 | 1 | 2 | 17 | 9 | 13 |
Dunbar Cel | 10 | 4 | 1 | 5 | 16 | 19 | 13 |
Central Rovers | 11 | 2 | 3 | 6 | 25 | 31 | 9 |
Cathedral Cel | 11 | 3 | 0 | 8 | 16 | 28 | 9 |
Springfield | 10 | 1 | 5 | 4 | 16 | 22 | 8 |
Murphy's Irish Stout League 1A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Rathcoole Rover | 11 | 7 | 4 | 0 | 36 | 16 | 25 |
Donoughmore Ath | 10 | 6 | 3 | 1 | 28 | 16 | 21 |
Temple Utd | 11 | 6 | 2 | 3 | 22 | 16 | 20 |
Strand Utd | 14 | 4 | 3 | 7 | 19 | 28 | 15 |
CFC Banteer | 13 | 3 | 5 | 5 | 23 | 27 | 14 |
Fairview | 12 | 3 | 4 | 5 | 15 | 22 | 13 |
Cloughduv Cel | 13 | 1 | 3 | 9 | 14 | 32 | 6 |
Murphy's Irish Stout League 2 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Blackpool Cel | 12 | 7 | 2 | 3 | 29 | 18 | 23 |
Grattan Utd B | 13 | 5 | 4 | 4 | 26 | 18 | 19 |
Carrigtohill Utd B | 9 | 6 | 1 | 2 | 19 | 11 | 19 |
Knockraha | 14 | 6 | 1 | 7 | 22 | 27 | 19 |
Hibernians | 12 | 5 | 2 | 5 | 21 | 21 | 17 |
Blackstone Rvs | 13 | 4 | 2 | 7 | 18 | 26 | 14 |
Churchvilla | 7 | 1 | 0 | 6 | 9 | 23 | 3 |
Murphy's Irish Stout League 2A | |||||||
Pld | W | D | L | GF | GA | Pts | |
South Coast Ath | 15 | 12 | 1 | 2 | 53 | 11 | 37 |
Bweeng Cel | 16 | 10 | 2 | 4 | 41 | 28 | 32 |
Kilmichael Rvs | 12 | 8 | 2 | 2 | 32 | 14 | 26 |
Glenthorn Cel B | 12 | 8 | 0 | 4 | 40 | 17 | 24 |
Richmond | 15 | 8 | 0 | 7 | 34 | 37 | 24 |
Leeview Ath B | 18 | 4 | 0 | 14 | 16 | 47 | 12 |
Knocknaheeny Cel B | 18 | 0 | 1 | 17 | 5 | 67 | 1 |
Murphy's Irish Stout League 3 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Killumney Utd | 15 | 9 | 6 | 0 | 48 | 17 | 33 |
Innishvilla B | 14 | 7 | 5 | 2 | 29 | 22 | 26 |
Lakewood Ath B | 13 | 6 | 3 | 4 | 28 | 20 | 21 |
Macroom B | 12 | 6 | 2 | 4 | 26 | 24 | 20 |
Ard-na-Laoi | 15 | 4 | 3 | 8 | 35 | 33 | 15 |
Los Zarcos | 10 | 2 | 6 | 2 | 18 | 18 | 12 |
Ballinhassig | 15 | 0 | 1 | 14 | 14 | 64 | 1 |
Murphy's Irish Stout League 3A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Grangevale | 11 | 11 | 0 | 0 | 35 | 7 | 33 |
Watergrasshill | 11 | 7 | 1 | 3 | 19 | 13 | 22 |
St John Boscos B | 10 | 6 | 2 | 2 | 20 | 10 | 20 |
Castleview | 10 | 6 | 2 | 2 | 20 | 15 | 20 |
UCC B | 11 | 5 | 1 | 5 | 16 | 23 | 16 |
Pearse Cel B | 12 | 3 | 2 | 7 | 14 | 18 | 11 |
Greenmount Rngs | 11 | 2 | 1 | 8 | 11 | 20 | 7 |
Greenwood B | 12 | 2 | 1 | 9 | 18 | 33 | 7 |
Parkview Cel A | 10 | 1 | 2 | 7 | 12 | 26 | 5 |
Thus Article
That's an article
This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article with the link address https://infotodays1.blogspot.com/2019/03/murphys-irish-stout-premier-league-pld.html
0 Response to " "
Post a Comment