Title :
link :
Murphy's Irish Stout Premier League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Coachford | 12 | 9 | 1 | 2 | 35 | 13 | 28 |
Knocknaheeny Cel A | 11 | 8 | 3 | 0 | 25 | 7 | 27 |
Pearse Cel A | 14 | 6 | 5 | 3 | 36 | 23 | 23 |
Grattan Utd A | 9 | 5 | 2 | 2 | 27 | 10 | 17 |
St John Boscos | 13 | 4 | 3 | 6 | 20 | 31 | 15 |
Glenthorn Cel A | 10 | 3 | 3 | 4 | 17 | 21 | 12 |
Innishvilla | 11 | 3 | 2 | 6 | 15 | 23 | 11 |
Bohemians | 10 | 3 | 1 | 6 | 14 | 26 | 10 |
Village Utd | 11 | 3 | 1 | 7 | 14 | 32 | 10 |
Carrigtohill Utd A | 15 | 2 | 3 | 10 | 19 | 36 | 9 |
Murphy's Irish Stout Premier A League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Kanturk | 14 | 11 | 3 | 0 | 38 | 10 | 36 |
Waterloo | 15 | 11 | 1 | 3 | 48 | 20 | 34 |
Macroom A | 13 | 10 | 0 | 3 | 41 | 22 | 30 |
Lakewood Ath A | 14 | 7 | 2 | 5 | 54 | 25 | 23 |
Greenwood A | 13 | 6 | 4 | 3 | 32 | 20 | 22 |
Tower | 16 | 6 | 1 | 9 | 27 | 32 | 19 |
Buttevant XXXX | 12 | 5 | 1 | 6 | 18 | 27 | 13 |
Leeview Ath A | 16 | 2 | 0 | 14 | 12 | 56 | 6 |
Rylane Cel | 15 | 0 | 0 | 15 | 10 | 68 | 0 |
XXXX Deducted 3 Points. | |||||||
Murphy's Irish Stout League 1 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Glen Cel | 14 | 12 | 1 | 1 | 45 | 21 | 37 |
Corkbeg | 17 | 9 | 1 | 7 | 40 | 38 | 28 |
UCC A | 16 | 6 | 4 | 6 | 36 | 37 | 22 |
City Wanderers | 9 | 5 | 2 | 2 | 22 | 12 | 17 |
Dunbar Cel | 14 | 5 | 1 | 8 | 22 | 29 | 16 |
Springfield | 14 | 3 | 6 | 5 | 26 | 29 | 15 |
Cathedral Cel | 14 | 5 | 0 | 9 | 20 | 33 | 15 |
Central Rovers | 14 | 2 | 3 | 9 | 30 | 42 | 9 |
Murphy's Irish Stout League 1A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Rathcoole Rovers | 14 | 9 | 5 | 0 | 44 | 16 | 32 |
Donoughmore Ath | 12 | 8 | 3 | 1 | 35 | 16 | 27 |
Temple Utd | 13 | 7 | 2 | 4 | 24 | 18 | 23 |
CFC Banteer | 15 | 4 | 6 | 5 | 25 | 27 | 18 |
Strand Utd | 15 | 4 | 3 | 8 | 19 | 30 | 15 |
Fairview XXXX | 14 | 3 | 4 | 7 | 15 | 27 | 10 |
Cloughduv Cel | 15 | 1 | 3 | 11 | 14 | 42 | 6 |
XXXX Deducted 3 Points. | |||||||
Murphy's Irish Stout League 2 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Blackpool Cel | 16 | 10 | 3 | 3 | 42 | 23 | 33 |
Grattan Utd B | 15 | 7 | 4 | 4 | 30 | 20 | 25 |
Carrigtohill Utd B | 12 | 7 | 1 | 4 | 27 | 16 | 22 |
Hibernians | 14 | 6 | 2 | 6 | 24 | 24 | 20 |
Knockraha | 15 | 6 | 2 | 7 | 24 | 29 | 20 |
Blackstone Rvs | 14 | 4 | 2 | 8 | 18 | 31 | 14 |
Churchvilla | 10 | 1 | 0 | 9 | 10 | 32 | 3 |
Murphy's Irish Stout League 2A | |||||||
Pld | W | D | L | GF | GA | Pts | |
South Coast Ath | 17 | 13 | 1 | 3 | 56 | 13 | 40 |
Kilmichael Rvs | 16 | 10 | 4 | 2 | 39 | 19 | 34 |
Bweeng Cel | 18 | 10 | 4 | 4 | 46 | 33 | 34 |
Glenthorn Cel B | 15 | 8 | 2 | 5 | 44 | 23 | 26 |
Richmond | 16 | 8 | 0 | 8 | 35 | 39 | 24 |
Leeview Ath B | 18 | 4 | 0 | 14 | 16 | 47 | 12 |
Knocknaheeny Cel B | 18 | 0 | 1 | 17 | 5 | 67 | 1 |
Murphy's Irish Stout League 3 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Killumney Utd | 17 | 11 | 6 | 0 | 60 | 20 | 39 |
Innishvilla B | 15 | 8 | 5 | 2 | 34 | 24 | 29 |
Lakewood Ath B | 15 | 8 | 3 | 4 | 34 | 22 | 27 |
Macroom B | 15 | 7 | 2 | 6 | 33 | 35 | 23 |
Los Zarcos | 14 | 3 | 7 | 4 | 25 | 28 | 16 |
Ard-na-Laoi | 18 | 4 | 4 | 10 | 38 | 42 | 16 |
Ballinhassig | 16 | 0 | 1 | 15 | 14 | 67 | 1 |
Murphy's Irish Stout League 3A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Grangevale | 14 | 13 | 0 | 1 | 42 | 9 | 39 |
St John Boscos B | 15 | 9 | 3 | 3 | 32 | 18 | 30 |
Watergrasshill | 14 | 9 | 1 | 4 | 25 | 19 | 28 |
Castleview | 13 | 7 | 2 | 4 | 23 | 19 | 23 |
UCC B | 15 | 6 | 2 | 7 | 24 | 34 | 20 |
Pearse Cel B | 13 | 3 | 3 | 7 | 16 | 20 | 12 |
Parkview Cel A | 12 | 2 | 3 | 7 | 16 | 29 | 9 |
Greenmount Rngs | 14 | 2 | 2 | 10 | 13 | 24 | 8 |
Greenwood B | 14 | 2 | 2 | 10 | 18 | 37 | 8 |
Thus Article
That's an article
This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article with the link address https://infotodays1.blogspot.com/2019/04/murphys-irish-stout-premier-league-pld_15.html
0 Response to " "
Post a Comment